Published on 01 Mar 2023 | Updated on 01 Mar 2023
SingCERT's Security Bulletin summarises the list of vulnerabilities collated from the National Institute of Standards and Technology (NIST)'s National Vulnerability Database (NVD) in the past week.
The vulnerabilities are tabled based on severity, in accordance to their CVSSv3 base scores:
Critical | vulnerabilities with a base score of 9.0 to 10.0 |
High | vulnerabilities with a base score of 7.0 to 8.9 |
Medium | vulnerabilities with a base score of 4.0 to 6.9 |
Low | vulnerabilities with a base score of 0.1 to 3.9 |
None | vulnerabilities with a base score of 0.0 |
For those vulnerabilities without assigned CVSS scores, please visit NVD for the updated CVSS vulnerability entries.
CRITICAL VULNERABILITIES
CVE Number | Description | Base Score | Reference |
---|---|---|---|
CVE-2019-5485 | NPM package gitlabhook version 0.0.17 is vulnerable to a Command Injection vulnerability. Arbitrary commands can be injected through the repository name. | 10 | https://nvd.nist.gov/vuln/detail/CVE-2019-5485 |
CVE-2020-12388 | The Firefox content processes did not sufficiently lockdown access control which could result in a sandbox escape. *Note: this issue only affects Firefox on Windows operating systems.*. This vulnerability affects Firefox ESR < 68.8 and Firefox < 76. | 10 | https://nvd.nist.gov/vuln/detail/CVE-2020-12388 |
CVE-2023-25765 | In Jenkins Email Extension Plugin 2.93 and earlier, templates defined inside a folder were not subject to Script Security protection, allowing attackers able to define email templates in folders to bypass the sandbox protection and execute arbitrary code in the context of the Jenkins controller JVM. | 9.9 | https://nvd.nist.gov/vuln/detail/CVE-2023-25765 |
CVE-2018-3777 | Insufficient URI encoding in restforce before 3.0.0 allows attacker to inject arbitrary parameters into Salesforce API requests. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2018-3777 |
CVE-2019-10269 | BWA (aka Burrow-Wheeler Aligner) before 2019-01-23 has a stack-based buffer overflow in the bns_restore function in bntseq.c via a long sequence name in a .alt file. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-10269 |
CVE-2019-11766 | dhcp6.c in dhcpcd before 6.11.7 and 7.x before 7.2.2 has a buffer over-read in the D6_OPTION_PD_EXCLUDE feature. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-11766 |
CVE-2018-10698 | An issue was discovered on Moxa AWK-3121 1.14 devices. The device enables an unencrypted TELNET service by default. This allows an attacker who has been able to gain an MITM position to easily sniff the traffic between the device and the user. Also an attacker can easily connect to the TELNET daemon using the default credentials if they have not been changed by the user. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2018-10698 |
CVE-2019-13372 | /web/Lib/Action/IndexAction.class.php in D-Link Central WiFi Manager CWM(100) before v1.03R0100_BETA6 allows remote attackers to execute arbitrary PHP code via a cookie because a cookie's username field allows eval injection, and an empty password bypasses authentication. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-13372 |
CVE-2019-13478 | The Yoast SEO plugin before 11.6-RC5 for WordPress does not properly restrict unfiltered HTML in term descriptions. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-13478 |
CVE-2019-13132 | In ZeroMQ libzmq before 4.0.9, 4.1.x before 4.1.7, and 4.2.x before 4.3.2, a remote, unauthenticated client connecting to a libzmq application, running with a socket listening with CURVE encryption/authentication enabled, may cause a stack overflow and overwrite the stack with arbitrary data, due to a buffer overflow in the library. Users running public servers with the above configuration are highly encouraged to upgrade as soon as possible, as there are no known mitigations. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-13132 |
CVE-2019-12803 | In Hunesion i-oneNet version 3.0.7 ~ 3.0.53 and 4.0.4 ~ 4.0.16, the specific upload web module doesn't verify the file extension and type, and an attacker can upload a webshell. After the webshell upload, an attacker can use the webshell to perform remote code exection such as running a system command. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-12803 |
CVE-2019-13575 | A SQL injection vulnerability exists in WPEverest Everest Forms plugin for WordPress through 1.4.9. Successful exploitation of this vulnerability would allow a remote attacker to execute arbitrary SQL commands on the affected system via includes/evf-entry-functions.php | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-13575 |
CVE-2019-13572 | The Adenion Blog2Social plugin through 5.5.0 for WordPress allows SQL Injection. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-13572 |
CVE-2019-14695 | A SQL injection vulnerability exists in the Sygnoos Popup Builder plugin before 3.45 for WordPress. Successful exploitation of this vulnerability would allow a remote attacker to execute arbitrary SQL commands on the affected system via com/libs/Table.php because Subscribers Table ordering is mishandled. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-14695 |
CVE-2019-9010 | An issue was discovered in 3S-Smart CODESYS V3 products. The CODESYS Gateway does not correctly verify the ownership of a communication channel. All variants of the following CODESYS V3 products in all versions prior to v3.5.14.20 that contain the CmpGateway component are affected, regardless of the CPU type or operating system: CODESYS Control for BeagleBone, CODESYS Control for emPC-A/iMX6, CODESYS Control for IOT2000, CODESYS Control for Linux, CODESYS Control for PFC100, CODESYS Control for PFC200, CODESYS Control for Raspberry Pi, CODESYS Control V3 Runtime System Toolkit, CODESYS Gateway V3, CODESYS V3 Development System. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-9010 |
CVE-2019-15107 | An issue was discovered in Webmin <=1.920. The parameter old in password_change.cgi contains a command injection vulnerability. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-15107 |
CVE-2015-9333 | The cforms2 plugin before 14.6.10 for WordPress has SQL injection. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2015-9333 |
CVE-2018-20997 | An issue was discovered in the openssl crate before 0.10.9 for Rust. A use-after-free occurs in CMS Signing. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2018-20997 |
CVE-2019-16119 | SQL injection in the photo-gallery (10Web Photo Gallery) plugin before 1.5.35 for WordPress exists via the admin/controllers/Albumsgalleries.php album_id parameter. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-16119 |
CVE-2016-10954 | The Neosense theme before 1.8 for WordPress has qquploader unrestricted file upload. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2016-10954 |
CVE-2019-15741 | An issue was discovered in GitLab Omnibus 7.4 through 12.2.1. An unsafe interaction with logrotate could result in a privilege escalation | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-15741 |
CVE-2019-16891 | Liferay Portal CE 6.2.5 allows remote command execution because of deserialization of a JSON payload. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-16891 |
CVE-2019-18413 | In TypeStack class-validator 0.10.2, validate() input validation can be bypassed because certain internal attributes can be overwritten via a conflicting name. Even though there is an optional forbidUnknownValues parameter that can be used to reduce the risk of this bypass, this option is not documented and thus most developers configure input validation in the vulnerable default manner. With this vulnerability, attackers can launch SQL Injection or XSS attacks by injecting arbitrary malicious input. NOTE: a software maintainer agrees with the "is not documented" finding but suggests that much of the responsibility for the risk lies in a different product. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-18413 |
CVE-2020-12278 | An issue was discovered in libgit2 before 0.28.4 and 0.9x before 0.99.0. path.c mishandles equivalent filenames that exist because of NTFS Alternate Data Streams. This may allow remote code execution when cloning a repository. This issue is similar to CVE-2019-1352. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2020-12278 |
CVE-2020-12279 | An issue was discovered in libgit2 before 0.28.4 and 0.9x before 0.99.0. checkout.c mishandles equivalent filenames that exist because of NTFS short names. This may allow remote code execution when cloning a repository. This issue is similar to CVE-2019-1353. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2020-12279 |
CVE-2021-32563 | An issue was discovered in Thunar before 4.16.7 and 4.17.x before 4.17.2. When called with a regular file as a command-line argument, it delegates to a different program (based on the file type) without user confirmation. This could be used to achieve code execution. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-32563 |
CVE-2021-42575 | The OWASP Java HTML Sanitizer before 20211018.1 does not properly enforce policies associated with the SELECT, STYLE, and OPTION elements. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-42575 |
CVE-2020-23685 | SQL Injection vulnerability in 188Jianzhan v2.1.0, allows attackers to execute arbitrary code and gain escalated privileges, via the username parameter to login.php. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2020-23685 |
CVE-2021-41080 | Zoho ManageEngine Network Configuration Manager before ??125465 is vulnerable to SQL Injection in a hardware details search. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-41080 |
CVE-2021-41081 | Zoho ManageEngine Network Configuration Manager before ??125465 is vulnerable to SQL Injection in a configuration search. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-41081 |
CVE-2021-43527 | NSS (Network Security Services) versions prior to 3.73 or 3.68.1 ESR are vulnerable to a heap overflow when handling DER-encoded DSA or RSA-PSS signatures. Applications using NSS for handling signatures encoded within CMS, S/MIME, PKCS \\#7, or PKCS \\#12 are likely to be impacted. Applications using NSS for certificate validation or other TLS, X.509, OCSP or CRL functionality may be impacted, depending on how they configure NSS. *Note: This vulnerability does NOT impact Mozilla Firefox.* However, email clients and PDF viewers that use NSS for signature verification, such as Thunderbird, LibreOffice, Evolution and Evince are believed to be impacted. This vulnerability affects NSS < 3.73 and NSS < 3.68.1. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-43527 |
CVE-2021-43113 | iTextPDF in iText 7 and up to 7.1.17 allows command injection via a CompareTool filename that is mishandled on the gs (aka Ghostscript) command line in GhostscriptHelper.java. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-43113 |
CVE-2021-44732 | Mbed TLS before 3.0.1 has a double free in certain out-of-memory conditions, as demonstrated by an mbedtls_ssl_set_session() failure. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-44732 |
CVE-2021-40393 | An out-of-bounds write vulnerability exists in the RS-274X aperture macro variables handling functionality of Gerbv 2.7.0 and dev (commit b5f1eacd) and the forked version of Gerbv (commit 71493260). A specially-crafted gerber file can lead to code execution. An attacker can provide a malicious file to trigger this vulnerability. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-40393 |
CVE-2021-40394 | An out-of-bounds write vulnerability exists in the RS-274X aperture macro variables handling functionality of Gerbv 2.7.0 and dev (commit b5f1eacd) and the forked version of Gerbv (commit 71493260). A specially-crafted gerber file can lead to code execution. An attacker can provide a malicious file to trigger this vulnerability. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-40394 |
CVE-2021-42392 | The org.h2.util.JdbcUtils.getConnection method of the H2 database takes as parameters the class name of the driver and URL of the database. An attacker may pass a JNDI driver name and a URL leading to a LDAP or RMI servers, causing remote code execution. This can be exploited through various attack vectors, most notably through the H2 Console which leads to unauthenticated remote code execution. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-42392 |
CVE-2021-33963 | China Mobile An Lianbao WF-1 v1.0.1 router web interface through /api/ZRMacClone/mac_addr_clone receives parameters by POST request, and the parameter macType has a command injection vulnerability. An attacker can use the vulnerability to execute remote commands. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-33963 |
CVE-2022-23305 | By design, the JDBCAppender in Log4j 1.2.x accepts an SQL statement as a configuration parameter where the values to be inserted are converters from PatternLayout. The message converter, %m, is likely to always be included. This allows attackers to manipulate the SQL by entering crafted strings into input fields or headers of an application that are logged allowing unintended SQL queries to be executed. Note this issue only affects Log4j 1.x when specifically configured to use the JDBCAppender, which is not the default. Beginning in version 2.0-beta8, the JDBCAppender was re-introduced with proper support for parameterized SQL queries and further customization over the columns written to in logs. Apache Log4j 1.2 reached end of life in August 2015. Users should upgrade to Log4j 2 as it addresses numerous other issues from the previous versions. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-23305 |
CVE-2020-25905 | An SQL Injection vulnerabilty exists in Sourcecodester Mobile Shop System in PHP MySQL 1.0 via the email parameter in (1) login.php or (2) LoginAsAdmin.php. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2020-25905 |
CVE-2021-3773 | A flaw in netfilter could allow a network-connected attacker to infer openvpn connection endpoint information for further use in traditional network attacks. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2021-3773 |
CVE-2022-0691 | Authorization Bypass Through User-Controlled Key in NPM url-parse prior to 1.5.9. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-0691 |
CVE-2022-24720 | image_processing is an image processing wrapper for libvips and ImageMagick/GraphicsMagick. Prior to version 1.12.2, using the `#apply` method from image_processing to apply a series of operations that are coming from unsanitized user input allows the attacker to execute shell commands. This method is called internally by Active Storage variants, so Active Storage is vulnerable as well. The vulnerability has been fixed in version 1.12.2 of image_processing. As a workaround, users who process based on user input should always sanitize the user input by allowing only a constrained set of operations. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-24720 |
CVE-2022-0839 | Improper Restriction of XML External Entity Reference in GitHub repository liquibase/liquibase prior to 4.8.0. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-0839 |
CVE-2022-27002 | Arris TR3300 v1.0.13 were discovered to contain a command injection vulnerability in the ddns function via the ddns_name, ddns_pwd, h_ddns?ddns_host parameters. This vulnerability allows attackers to execute arbitrary commands via a crafted request. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-27002 |
CVE-2019-9564 | A vulnerability in the authentication logic of Wyze Cam Pan v2, Cam v2, Cam v3 allows an attacker to bypass login and control the devices. This issue affects: Wyze Cam Pan v2 versions prior to 4.49.1.47. Wyze Cam v2 versions prior to 4.9.8.1002. Wyze Cam v3 versions prior to 4.36.8.32. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2019-9564 |
CVE-2022-23457 | ESAPI (The OWASP Enterprise Security API) is a free, open source, web application security control library. Prior to version 2.3.0.0, the default implementation of `Validator.getValidDirectoryPath(String, String, File, boolean)` may incorrectly treat the tested input string as a child of the specified parent directory. This potentially could allow control-flow bypass checks to be defeated if an attack can specify the entire string representing the 'input' path. This vulnerability is patched in release 2.3.0.0 of ESAPI. As a workaround, it is possible to write one's own implementation of the Validator interface. However, maintainers do not recommend this. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-23457 |
CVE-2022-31031 | PJSIP is a free and open source multimedia communication library written in C language implementing standard based protocols such as SIP, SDP, RTP, STUN, TURN, and ICE. In versions prior to and including 2.12.1 a stack buffer overflow vulnerability affects PJSIP users that use STUN in their applications, either by: setting a STUN server in their account/media config in PJSUA/PJSUA2 level, or directly using `pjlib-util/stun_simple` API. A patch is available in commit 450baca which should be included in the next release. There are no known workarounds for this issue. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-31031 |
CVE-2022-25845 | The package com.alibaba:fastjson before 1.2.83 are vulnerable to Deserialization of Untrusted Data by bypassing the default autoType shutdown restrictions, which is possible under certain conditions. Exploiting this vulnerability allows attacking remote servers. Workaround: If upgrading is not possible, you can enable [safeMode](https://github.com/alibaba/fastjson/wiki/fastjson_safemode). | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-25845 |
CVE-2022-31053 | Biscuit is an authentication and authorization token for microservices architectures. The Biscuit specification version 1 contains a vulnerable algorithm that allows malicious actors to forge valid ?-signatures. Such an attack would allow an attacker to create a token with any access level. The version 2 of the specification mandates a different algorithm than gamma signatures and as such is not affected by this vulnerability. The Biscuit implementations in Rust, Haskell, Go, Java and Javascript all have published versions following the v2 specification. There are no known workarounds for this issue. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-31053 |
CVE-2022-28171 | The web module in some Hikvision Hybrid SAN/Cluster Storage products have the following security vulnerability. Due to the insufficient input validation, attacker can exploit the vulnerability to execute restricted commands by sending messages with malicious commands to the affected device. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-28171 |
CVE-2022-31836 | The leafInfo.match() function in Beego v2.0.3 and below uses path.join() to deal with wildcardvalues which can lead to cross directory risk. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-31836 |
CVE-2020-7677 | This affects the package thenify before 3.3.1. The name argument provided to the package can be controlled by users without any sanitization, and this is provided to the eval function without any sanitization. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2020-7677 |
CVE-2022-31814 | pfSense pfBlockerNG through 2.1.4_26 allows remote attackers to execute arbitrary OS commands as root via shell metacharacters in the HTTP Host header. NOTE: 3.x is unaffected. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-31814 |
CVE-2022-39244 | PJSIP is a free and open source multimedia communication library written in C. In versions of PJSIP prior to 2.13 the PJSIP parser, PJMEDIA RTP decoder, and PJMEDIA SDP parser are affeced by a buffer overflow vulnerability. Users connecting to untrusted clients are at risk. This issue has been patched and is available as commit c4d3498 in the master branch and will be included in releases 2.13 and later. Users are advised to upgrade. There are no known workarounds for this issue. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-39244 |
CVE-2022-3275 | Command injection is possible in the puppetlabs-apt module prior to version 9.0.0. A malicious actor is able to exploit this vulnerability only if they are able to provide unsanitized input to the module. This condition is rare in most deployments of Puppet and Puppet Enterprise. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-3275 |
CVE-2022-37601 | Prototype pollution vulnerability in function parseQuery in parseQuery.js in webpack loader-utils 2.0.0 via the name variable in parseQuery.js. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-37601 |
CVE-2022-29822 | Due to improper parameter filtering in the Feathers js library, which may ultimately lead to SQL injection | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-29822 |
CVE-2022-29823 | Feather-Sequalize cleanQuery method uses insecure recursive logic to filter unsupported keys from the query object. This results in a Remote Code Execution (RCE) with privileges of application. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-29823 |
CVE-2022-2422 | Due to improper input validation in the Feathers js library, it is possible to perform a SQL injection attack on the back-end database, in case the feathers-sequelize package is used. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-2422 |
CVE-2022-40242 | MegaRAC Default Credentials Vulnerability | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-40242 |
CVE-2022-40259 | MegaRAC Default Credentials Vulnerability | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-40259 |
CVE-2022-38143 | A heap out-of-bounds write vulnerability exists in the way OpenImageIO v2.3.19.0 processes RLE encoded BMP images. A specially-crafted bmp file can write to arbitrary out of bounds memory, which can lead to arbitrary code execution. An attacker can provide a malicious file to trigger this vulnerability. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-38143 |
CVE-2022-44877 | login/index.php in CWP (aka Control Web Panel or CentOS Web Panel) 7 before 0.9.8.1147 allows remote attackers to execute arbitrary OS commands via shell metacharacters in the login parameter. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-44877 |
CVE-2022-4422 | This issue affects: Bulutses Bilgi Teknolojileri LTD. ?T?. BULUTDESK CALLCENTER versions prior to 3.0. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-4422 |
CVE-2023-0297 | Code Injection in GitHub repository pyload/pyload prior to 0.5.0b3.dev31. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-0297 |
CVE-2022-47770 | Serenissima Informatica Fast Checkin version v1.0 is vulnerable to Unauthenticated SQL Injection. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-47770 |
CVE-2023-23076 | OS Command injection vulnerability in Support Center Plus 11 via Executor in Action when creating new schedules. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-23076 |
CVE-2023-25136 | OpenSSH server (sshd) 9.1 introduced a double-free vulnerability during options.kex_algorithms handling. This is fixed in OpenSSH 9.2. The double free can be leveraged, by an unauthenticated remote attacker in the default configuration, to jump to any location in the sshd address space. One third-party report states "remote code execution is theoretically possible." | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-25136 |
CVE-2023-24576 | EMC NetWorker may potentially be vulnerable to an unauthenticated remote code execution vulnerability in the NetWorker Client execution service (nsrexecd) irrespective of any auth used. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-24576 |
CVE-2023-0782 | A vulnerability was found in Tenda AC23 16.03.07.45 and classified as critical. Affected by this issue is the function formSetSysToolDDNS/formGetSysToolDDNS of the file /bin/httpd. The manipulation leads to out-of-bounds write. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-220640. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-0782 |
CVE-2022-45088 | Improper Input Validation vulnerability in Group Arge Energy and Control Systems Smartpower Web allows PHP Local File Inclusion.This issue affects Smartpower Web: before 23.01.01. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-45088 |
CVE-2022-4557 | Improper Input Validation vulnerability in Group Arge Energy and Control Systems Smartpower Web allows SQL Injection.This issue affects Smartpower Web: before 23.01.01. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-4557 |
CVE-2023-0784 | A vulnerability classified as critical has been found in SourceCodester Best Online News Portal 1.0. Affected is an unknown function of the component Login Page. The manipulation of the argument username leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-220644. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-0784 |
CVE-2023-0788 | Code Injection in GitHub repository thorsten/phpmyfaq prior to 3.1.11. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-0788 |
CVE-2023-0789 | Command Injection in GitHub repository thorsten/phpmyfaq prior to 3.1.11. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-0789 |
CVE-2022-48322 | NETGEAR Nighthawk WiFi Mesh systems and routers are affected by a stack-based buffer overflow vulnerability. This affects MR60 before 1.1.7.132, MS60 before 1.1.7.132, R6900P before 1.3.3.154, R7000P before 1.3.3.154, R7960P before 1.4.4.94, and R8000P before 1.4.4.94. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-48322 |
CVE-2022-48323 | Sunlogin Sunflower Simplified (aka Sunflower Simple and Personal) 1.0.1.43315 is vulnerable to a path traversal issue. A remote and unauthenticated attacker can execute arbitrary programs on the victim host by sending a crafted HTTP request, as demonstrated by /check?cmd=ping../ followed by the pathname of the powershell.exe program. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-48323 |
CVE-2022-40022 | Microchip Technology (Microsemi) SyncServer S650 was discovered to contain a command injection vulnerability. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-40022 |
CVE-2022-4445 | The FL3R FeelBox WordPress plugin through 8.1 does not properly sanitise and escape a parameter before using it in a SQL statement via an AJAX action available to unauthenticated users, leading to a SQL injection. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-4445 |
CVE-2022-3089 | Echelon SmartServer 2.2 with i.LON Vision 2.2 stores cleartext credentials in a file, which could allow an attacker to obtain cleartext usernames and passwords of the SmartServer. If the attacker obtains the file, then the credentials could be used to control the web user interface and file transfer protocol (FTP) server. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-3089 |
CVE-2023-23551 | Control By Web X-600M devices run Lua scripts and are vulnerable to code injection, which could allow an attacker to remotely execute arbitrary code. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-23551 |
CVE-2023-25717 | Ruckus Wireless Admin through 10.4 allows Remote Code Execution via an unauthenticated HTTP GET Request, as demonstrated by a /forms/doLogin?login_username=admin&password=password$(curl substring. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-25717 |
CVE-2023-25718 | The cryptographic code signing process and controls on ConnectWise Control through 22.9.10032 (formerly known as ScreenConnect) are cryptographically flawed. An attacker can remotely generate or locally alter file contents and bypass code-signing controls. This can be used to execute code as a trusted application provider, escalate privileges, or execute arbitrary commands in the context of the user. The attacker tampers with a trusted, signed executable in transit. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-25718 |
CVE-2023-24084 | ChiKoi v1.0 was discovered to contain a SQL injection vulnerability via the load_file function. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-24084 |
CVE-2023-24646 | An arbitrary file upload vulnerability in the component /fos/admin/ajax.php of Food Ordering System v2.0 allows attackers to execute arbitrary code via a crafted PHP file. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-24646 |
CVE-2022-47034 | A type juggling vulnerability in the component /auth/fn.php of PlaySMS v1.4.5 and earlier allows attackers to bypass authentication. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-47034 |
CVE-2023-24482 | A vulnerability has been identified in COMOS V10.2 (All versions), COMOS V10.3.3.1 (All versions < V10.3.3.1.45), COMOS V10.3.3.2 (All versions < V10.3.3.2.33), COMOS V10.3.3.3 (All versions < V10.3.3.3.9), COMOS V10.3.3.4 (All versions < V10.3.3.4.6), COMOS V10.4.0.0 (All versions < V10.4.0.0.31), COMOS V10.4.1.0 (All versions < V10.4.1.0.32), COMOS V10.4.2.0 (All versions < V10.4.2.0.25). Cache validation service in COMOS is vulnerable to Structured Exception Handler (SEH) based buffer overflow. This could allow an attacker to execute arbitrary code on the target system or cause denial of service condition. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-24482 |
CVE-2023-24159 | TOTOLINK CA300-PoE V6.2c.884 was discovered to contain a command injection vulnerability via the admpass parameter in the setPasswordCfg function. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-24159 |
CVE-2023-24160 | TOTOLINK CA300-PoE V6.2c.884 was discovered to contain a command injection vulnerability via the admuser parameter in the setPasswordCfg function. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-24160 |
CVE-2023-24161 | TOTOLINK CA300-PoE V6.2c.884 was discovered to contain a command injection vulnerability via the webWlanIdx parameter in the setWebWlanIdx function. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-24161 |
CVE-2023-21689 | Microsoft Protected Extensible Authentication Protocol (PEAP) Remote Code Execution Vulnerability | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-21689 |
CVE-2023-21690 | Microsoft Protected Extensible Authentication Protocol (PEAP) Remote Code Execution Vulnerability | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-21690 |
CVE-2023-21692 | Microsoft Protected Extensible Authentication Protocol (PEAP) Remote Code Execution Vulnerability | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-21692 |
CVE-2023-21716 | Microsoft Word Remote Code Execution Vulnerability | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-21716 |
CVE-2023-21803 | Windows iSCSI Discovery Service Remote Code Execution Vulnerability | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-21803 |
CVE-2023-25156 | Kiwi TCMS, an open source test management system, does not impose rate limits in versions prior to 12.0. This makes it easier to attempt brute-force attacks against the login page. Users should upgrade to v12.0 or later to receive a patch. As a workaround, users may install and configure a rate-limiting proxy in front of Kiwi TCMS. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-25156 |
CVE-2022-46892 | In Ampere AltraMax and Ampere Altra before 2.10c, improper access controls allows the OS to reinitialize a disabled root complex. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2022-46892 |
CVE-2023-22804 | LS ELECTRIC XBC-DN32U with operating system version 01.80 is missing authentication to create users on the PLC. This could allow an attacker to create and use an account with elevated privileges and take control of the device. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-22804 |
CVE-2023-22807 | LS ELECTRIC XBC-DN32U with operating system version 01.80 does not properly control access to the PLC over its internal XGT protocol. An attacker could control and tamper with the PLC by sending the packets to the PLC over its XGT protocol. | 9.8 | https://nvd.nist.gov/vuln/detail/CVE-2023-22807 |
